| 4 types of families | ||||
| F1 | F2 | F3 | F4 | |
| Financially Failed Family | Financially Dependent Family | Financially Secured Family | Financially Happy Family | |
| Income | 100 | 100 | 100 | 100 |
| Expenses | 100 | 80 | 80 | 100 |
| Savings | 0 | 20 | 20 | 30 |
| Insurance | 0 | 0 | 0 | 20 |
| Investment | 0 | 0 | 20 | 10 |
| Financial Planning | Nil | No | Partially | Yes |
| Mitigation of Risk | Nil | No | No | Yes |
| Happiness | Nil | Probably | Volatile | Yes |
| Peace of Mind | Nil | No | No | Yes |
| Income Continuity | Nil | Not adequate | Not adequate | Yes |
| Dangerous. No back-up or security for family's happiness. | Depends on Savings to tide over difficult times. | Family's happiness is volatile and fluctuates up - down like the share market. | Investment provides opportunities for capital appreciation. Insurance mitigates any untoward incident and ensures Continuity of Income and Happiness. | |
|
SABH: Save And Be Happy!
|
||||
|
Think +ve, Be +ve
|
||||
|
Ajit Vidyadharan
|
||||
| Certified Wealth Manager / Financial Advisor | ||||
| Certified Trainer, Certified Leadership & Performance Coach | ||||
| Sabhav Wealth Management Services | ||||
| 9664966416 | ||||
No comments:
Post a Comment